Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albert Einstein Academies | KG - 08 | 1,440 | 23.9 | 92102 |
Baker Elementary | KG - 05 | 349 | 21.8 | 92113 |
Balboa Elementary | KG - 05 | 422 | 21.1 | 92113 |
Burbank Elementary | KG - 05 | 330 | 20.6 | 92113 |
Casillas (joseph) Elementary | KG - 06 | 398 | 15.9 | 91910 |
Castle Park Elementary | KG - 06 | 382 | 22.8 | 91910 |
Central Elementary | KG - 06 | 501 | 22.7 | 91950 |
Chavez Elementary | KG - 05 | 398 | 21.5 | 92113 |
Chollas/mead Elementary | KG - 05 | 528 | 21.1 | 92102 |
Chula Vista Hills Elementary | KG - 06 | 472 | 23.6 | 91910 |
Clear View | KG - 06 | 516 | 21.5 | 91910 |
Discovery Charter | KG - 08 | 982 | 24.5 | 91910 |
El Toyon Elementary | KG - 06 | 412 | 21.6 | 91950 |
Feaster (mae L.) Charter | KG - 08 | 1,121 | 19.7 | 91910 |
Golden Hill K-8 | KG - 08 | 429 | 19.4 | 92102 |
Halecrest Elementary | KG - 06 | 424 | 21.2 | 91910 |
Hilltop Drive Elementary | KG - 06 | 509 | 22.1 | 91910 |
Holly Drive Leadership Academy | KG - 08 | 99 | 15.2 | 92102 |
Horton Elementary | KG - 05 | 388 | 20.4 | 92102 |
Howard Gardner Community Charter | KG - 08 | 239 | 23.9 | 91910 |
Integrity Charter | KG - 08 | 383 | 21.2 | 91950 |
Ira Harbison | KG - 06 | 401 | 22.2 | 91950 |
John A. Otis Elementary | KG - 06 | 406 | 23.8 | 91950 |
Kimball | KG - 06 | 383 | 23.2 | 91950 |
Kimbrough Elementary | KG - 05 | 314 | 22.4 | 92102 |
King-chavez Academy Of Excellence | KG - 08 | 246 | 16.4 | 92113 |
King-chavez Arts And Athletics Academy | 04 - 05 | 181 | 24.1 | 92102 |
King-chavez Primary Academy | KG - 03 | 347 | 19.8 | 92102 |
Las Palmas | KG - 06 | 507 | 23 | 91950 |
Lincoln Acres | KG - 06 | 467 | 22.7 | 91950 |
Mcgill School Of Success | KG - 05 | 125 | 20.8 | 92102 |
Mountain View | KG - 08 | 147 | 16.3 | 92113 |
National School District Preschool | M - M | 0 | 91950 | |
Olivewood | KG - 06 | 477 | 22.7 | 91950 |
Pacific View Leadership Elementary | KG - 05 | 226 | 22.6 | 92139 |
Palmer Way | KG - 06 | 409 | 22.7 | 91950 |
Paradise Hills Elementary | KG - 05 | 215 | 23.8 | 92139 |
Penn Elementary | KG - 05 | 387 | 21.5 | 92139 |
Perkins K-8 | KG - 08 | 363 | 18.5 | 92113 |
Perry Elementary | KG - 05 | 350 | 20.5 | 92139 |
Porter Elementary | KG - 06 | 626 | 25 | 92113 |
Ralph Waldo Emerson Elementary | KG - 06 | 411 | 24.1 | 92113 |
Rancho De La Nacion | KG - 06 | 378 | 23.1 | 91950 |
Rodriguez Elementary | KG - 05 | 329 | 23.8 | 92113 |
Sherman Elementary | KG - 05 | 539 | 24.6 | 92102 |
Vista Square Elementary | KG - 06 | 574 | 20.6 | 91910 |
Webster Elementary | KG - 06 | 185 | 20.5 | 92102 |
Zamorano Elementary | KG - 05 | 815 | 22 | 92139 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bell Middle | 06 - 08 | 776 | 23 | 92139 |
Bonita Vista Middle | 07 - 08 | 839 | 24.8 | 91910 |
Chula Vista Middle | 07 - 08 | 638 | 21.2 | 91910 |
Granger Junior High | 07 - 09 | 794 | 22.4 | 91950 |
Hilltop Middle | 07 - 08 | 869 | 25.3 | 91910 |
King-chavez Preparatory Academy | 06 - 08 | 262 | 15.4 | 92102 |
Knox Middle | 06 - 08 | 484 | 19 | 92113 |
Millennial Technical Middle | 06 - 08 | 365 | 20.6 | 92102 |
National City Middle | 07 - 08 | 698 | 24.6 | 91950 |
Rancho Del Rey Middle | 07 - 08 | 1,606 | 25.9 | 91910 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gompers Preparatory Academy | 06 - 12 | 1,279 | 30.7 | 92102 |
Hilltop Senior High | 09 - 12 | 1,885 | 22.7 | 91910 |
Lincoln High | 09 - 12 | 1,407 | 24.1 | 92113 |
San Diego Scpa | 06 - 12 | 1,231 | 23.2 | 92139 |
San Diego Workforce Innovation High | 09 - 12 | 2,332 | 24 | 91950 |
Sweetwater High | 09 - 12 | 2,679 | 24.7 | 91950 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Altus Schools South Bay | 07 - 12 | 369 | 34.1 | 91910 |
America's Finest Charter | KG - 12 | 444 | 15.2 | 92102 |
Hawking S.t.e.a.m. Charter | KG - 12 | 1,297 | 20.8 | 91910 |
Logan Memorial Educational Campus | KG - 12 | 1,037 | 20.4 | 92113 |
Monarch | KG - 12 | 265 | 15.5 | 92113 |
Mueller Charter (robert L.) | KG - 12 | 1,606 | 22.3 | 91910 |
Special Education Preschool | M - M | 0 | 91910 |
City | County | |
---|---|---|
Population | 62,819 | 3,325,378 |
Population Density | 8,570 | 791 |
Median Age | 33.1 | 37.6 |
People per Household | 3.4 | 2.8 |
Median Household Income | 49,669 | 83,628 |
Average Income per Capita | 20,750 | 40,428 |
National City is located in California. National City, California has a population of 62,819. National City is more family-centric than the surrounding county with 32% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in National City, California is $49,669. The median household income for the surrounding county is $83,628 compared to the national median of $66,222. The median age of people living in National City is 33.1 years.
The average high temperature in July is 76.1 degrees, with an average low temperature in January of 46.1 degrees. The average rainfall is approximately 9.95 inches per year, with inches of snow per year. No weather information available.
Home Investment Center
127 W, 9th St. .
National City, CA
619-203-1805
Realtors & Staff
Equity R.E. South San Diego
1615 Hoover Avenue
National City, CA
619-882-7528
Realtors & Staff
Unified Realty
619 E 8th St .
National City, CA
619-474-0888
Realtors & Staff
Homequest Properties
903 Highland Avenue
National City, CA
619-474-4242
Realtors & Staff
Del Rancho Realty, Inc
2539 Hoover Ave. Suite 101
National City, CA
619-477-2966
Realtors & Staff
Equity CA R.E. National City
124 E. 30th St A-2
National City, CA
619-995-5891
Realtors & Staff
CA-RES
1625 Sweetwater Rd. #A
National City, CA
619-791-1000
Realtors & Staff
Realty World HomeCares
1625 Sweetwater Rd Suite A
National City, CA
619-791-1000
Realtors & Staff
San Diego Partnership Realty
2918 E 16TH ST .
National City, CA
619-434-9536
Realtors & Staff
Greener Homes Realty
350 E. Street
Chula Vista, CA
619-585-0545
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.