Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bayside Steam Academy | KG - 06 | 410 | 24.1 | 91932 |
Casillas (joseph) Elementary | KG - 06 | 398 | 15.9 | 91910 |
Castle Park Elementary | KG - 06 | 382 | 22.8 | 91910 |
Central Elementary | KG - 06 | 395 | 24.6 | 91932 |
Chula Vista Hills Elementary | KG - 06 | 472 | 23.6 | 91910 |
Clear View | KG - 06 | 516 | 21.5 | 91910 |
Cook (hazel Goes) Elementary | KG - 06 | 339 | 24.2 | 91911 |
Coronado Village Elementary | KG - 05 | 780 | 25.1 | 92118 |
Discovery Charter | KG - 08 | 982 | 24.5 | 91910 |
Feaster (mae L.) Charter | KG - 08 | 1,121 | 19.7 | 91910 |
George Nicoloff Elementary | KG - 06 | 578 | 23.1 | 92173 |
Halecrest Elementary | KG - 06 | 424 | 21.2 | 91910 |
Harborside Elementary | KG - 06 | 592 | 20.4 | 91911 |
Hilltop Drive Elementary | KG - 06 | 509 | 22.1 | 91910 |
Howard Gardner Community Charter | KG - 08 | 239 | 23.9 | 91910 |
Imperial Beach Charter | KG - 08 | 788 | 24.2 | 91932 |
Kellogg (karl H.) Elementary | KG - 06 | 294 | 19.6 | 91911 |
La Mirada Elementary | KG - 06 | 409 | 17 | 92173 |
Lauderbach (j. Calvin) Elementary | KG - 06 | 747 | 21.9 | 91911 |
Leonardo Da Vinci Health Sciences Charter | KG - 06 | 258 | 17.2 | 91911 |
Loma Verde Elementary | KG - 06 | 487 | 21.2 | 91911 |
Montgomery (john J.) Elementary | KG - 06 | 315 | 20.3 | 91911 |
Oneonta Elementary | KG - 06 | 387 | 23.4 | 91932 |
Otay Elementary | KG - 06 | 495 | 21 | 91911 |
Palomar Elementary | KG - 06 | 305 | 23.4 | 91911 |
Parkview Elementary | KG - 06 | 413 | 19.4 | 91911 |
Rice (lilian J.) Elementary | KG - 06 | 557 | 20.6 | 91911 |
Rogers (greg) Elementary | KG - 06 | 350 | 15.9 | 91911 |
Rohr (fred H.) Elementary | KG - 06 | 355 | 18.1 | 91911 |
Rosebank Elementary | KG - 06 | 463 | 21 | 91911 |
Sbusd Virtual Academy | KG - 06 | 131 | 21.8 | 91932 |
Silver Strand Elementary | KG - 05 | 324 | 24.9 | 92118 |
Smythe Elementary | KG - 06 | 578 | 22.2 | 92173 |
Sunset Elementary | KG - 06 | 546 | 24.8 | 92173 |
Valle Lindo Elementary | KG - 06 | 396 | 19.8 | 91911 |
Vip Village Preschool | M - M | 0 | 91932 | |
Vista Square Elementary | KG - 06 | 574 | 20.6 | 91910 |
Willow Elementary | KG - 06 | 673 | 23.2 | 92173 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bonita Vista Middle | 07 - 08 | 839 | 24.8 | 91910 |
Castle Park Middle | 07 - 08 | 724 | 20.2 | 91911 |
Chula Vista Middle | 07 - 08 | 638 | 21.2 | 91910 |
Coronado Middle | 06 - 08 | 641 | 19.3 | 92118 |
Hilltop Middle | 07 - 08 | 869 | 25.3 | 91910 |
Rancho Del Rey Middle | 07 - 08 | 1,606 | 25.9 | 91910 |
San Ysidro Middle | 07 - 08 | 531 | 20.7 | 92173 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Castle Park Senior High | 09 - 12 | 1,433 | 21.8 | 91911 |
Chula Vista Senior High | 09 - 12 | 2,053 | 19.4 | 91911 |
Coronado High | 09 - 12 | 1,045 | 18 | 92118 |
Hilltop Senior High | 09 - 12 | 1,885 | 22.7 | 91910 |
Maac Community Charter | 09 - 12 | 236 | 23.7 | 91911 |
Mar Vista Senior High | 09 - 12 | 1,376 | 22.5 | 91932 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Alta Vista Academy | 07 - 12 | 33 | 5.4 | 91911 |
* Altus Schools South Bay | 07 - 12 | 369 | 34.1 | 91910 |
* Options Secondary | 07 - 12 | 79 | 7.3 | 91911 |
* Palomar High | 07 - 12 | 234 | 11.2 | 91911 |
Chula Vista Learning Community Charter | KG - 12 | 1,427 | 20.6 | 91911 |
Coronado Unified Special Education Pre-k | M - M | 0 | 92118 | |
Hawking S.t.e.a.m. Charter | KG - 12 | 1,297 | 20.8 | 91910 |
Mueller Charter (robert L.) | KG - 12 | 1,606 | 22.3 | 91910 |
San Diego County Special Education | KG - 12 | 33 | 6.6 | 91932 |
Special Education Preschool | M - M | 0 | 91910 |
City | County | |
---|---|---|
Population | 26,934 | 3,325,378 |
Population Density | 6,474 | 791 |
Median Age | 35.4 | 37.6 |
People per Household | 2.8 | 2.8 |
Median Household Income | 58,594 | 83,628 |
Average Income per Capita | 25,921 | 40,428 |
Imperial Beach is located in California. Imperial Beach, California has a population of 26,934. Imperial Beach is more family-centric than the surrounding county with 31% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Imperial Beach, California is $58,594. The median household income for the surrounding county is $83,628 compared to the national median of $66,222. The median age of people living in Imperial Beach is 35.4 years.
The average high temperature in July is 76.1 degrees, with an average low temperature in January of 46.1 degrees. The average rainfall is approximately 7.97 inches per year, with inches of snow per year. No weather information available.
Premier Property Management
700 Seacoast Drive #102 Lisa Storey
Imperial Beach, CA
619-429-4120
Realtors & Staff
Otay Mesa Realty
970 Seacoast Drive #1 Otay Mesa Realty
Imperial Beach, CA
619-575-0707
Realtors & Staff
Catherine Clamp
753 Elm Ave. .
Imperial Beach, CA
619-701-1768
Realtors & Staff
Home Choice Realty
1240 East Lane
Imperial Beach, CA
619-934-0022
Realtors & Staff
Ricordea Real Estate
945 Beverly
Imperial Beach, CA
619-866-1255
Realtors & Staff
Seacoast Realty Group
600 Palm Ave Ste 115.
Imperial Beach, CA
619-934-5831
Realtors & Staff
Patricia Hutchins
1138 Palm Avenue
Imperial Beach, CA
619-246-6106
Realtors & Staff
Hutchins Realty
1138 Palm Ave.
Imperial Beach, CA
619-423-6262
Realtors & Staff
Pacific Realty
280 Palm Ave.
Imperial Beach, CA
619-423-5555
Realtors & Staff
Pacific Realty Property Sales
280 Palm Avenue
Imperial Beach, CA
619-423-5555
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.