Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arroyo Vista Charter | KG - 08 | 939 | 24.9 | 91915 |
Camarena (enrique S.) Elementary | KG - 06 | 931 | 22.4 | 91915 |
Casillas (joseph) Elementary | KG - 06 | 398 | 15.9 | 91910 |
Castle Park Elementary | KG - 06 | 382 | 22.8 | 91910 |
Central Elementary | KG - 06 | 501 | 22.7 | 91950 |
Chula Vista Hills Elementary | KG - 06 | 472 | 23.6 | 91910 |
Clear View | KG - 06 | 516 | 21.5 | 91910 |
Cook (hazel Goes) Elementary | KG - 06 | 339 | 24.2 | 91911 |
Discovery Charter | KG - 08 | 982 | 24.5 | 91910 |
Eastlake Elementary | KG - 06 | 573 | 22.7 | 91913 |
El Toyon Elementary | KG - 06 | 412 | 21.6 | 91950 |
Fahari L. Jeffers Elementary | KG - 06 | 348 | 21.7 | 91913 |
Feaster (mae L.) Charter | KG - 08 | 1,121 | 19.7 | 91910 |
Halecrest Elementary | KG - 06 | 424 | 21.2 | 91910 |
Harborside Elementary | KG - 06 | 592 | 20.4 | 91911 |
Hedenkamp (anne And William) Elementary | KG - 06 | 920 | 23.2 | 91913 |
Heritage Elementary | KG - 06 | 743 | 22.5 | 91913 |
High Technical Elementary Chula Vista | KG - 05 | 431 | 23.9 | 91915 |
Hilltop Drive Elementary | KG - 06 | 509 | 22.1 | 91910 |
Howard Gardner Community Charter | KG - 08 | 239 | 23.9 | 91910 |
Integrity Charter | KG - 08 | 383 | 21.2 | 91950 |
Ira Harbison | KG - 06 | 401 | 22.2 | 91950 |
John A. Otis Elementary | KG - 06 | 406 | 23.8 | 91950 |
Kellogg (karl H.) Elementary | KG - 06 | 294 | 19.6 | 91911 |
Kimball | KG - 06 | 383 | 23.2 | 91950 |
Las Palmas | KG - 06 | 507 | 23 | 91950 |
Lauderbach (j. Calvin) Elementary | KG - 06 | 747 | 21.9 | 91911 |
Leonardo Da Vinci Health Sciences Charter | KG - 06 | 258 | 17.2 | 91911 |
Liberty Elementary | KG - 06 | 599 | 20.6 | 91914 |
Lincoln Acres | KG - 06 | 467 | 22.7 | 91950 |
Loma Verde Elementary | KG - 06 | 487 | 21.2 | 91911 |
Marshall (thurgood) Elementary | KG - 06 | 481 | 21.6 | 91914 |
Mcmillin (corky) Elementary | KG - 06 | 720 | 23.2 | 91913 |
Montgomery (john J.) Elementary | KG - 06 | 315 | 20.3 | 91911 |
Muraoka (saburo) Elementary | KG - 06 | 1,101 | 25 | 91915 |
National School District Preschool | M - M | 0 | 91950 | |
Olivewood | KG - 06 | 477 | 22.7 | 91950 |
Olympic View Elementary | KG - 06 | 602 | 23.1 | 91915 |
Otay Elementary | KG - 06 | 495 | 21 | 91911 |
Pacific View Leadership Elementary | KG - 05 | 226 | 22.6 | 92139 |
Palmer Way | KG - 06 | 409 | 22.7 | 91950 |
Palomar Elementary | KG - 06 | 305 | 23.4 | 91911 |
Paradise Hills Elementary | KG - 05 | 215 | 23.8 | 92139 |
Parkview Elementary | KG - 06 | 413 | 19.4 | 91911 |
Penn Elementary | KG - 05 | 387 | 21.5 | 92139 |
Perry Elementary | KG - 05 | 350 | 20.5 | 92139 |
Rancho De La Nacion | KG - 06 | 378 | 23.1 | 91950 |
Rice (lilian J.) Elementary | KG - 06 | 557 | 20.6 | 91911 |
Rogers (greg) Elementary | KG - 06 | 350 | 15.9 | 91911 |
Rohr (fred H.) Elementary | KG - 06 | 355 | 18.1 | 91911 |
Rosebank Elementary | KG - 06 | 463 | 21 | 91911 |
Salt Creek Elementary | KG - 06 | 856 | 23.7 | 91914 |
Sonia Sotomayor Elementary | M - M | 0 | 91913 | |
Tiffany (burton C.) Elementary | KG - 06 | 480 | 22.8 | 91913 |
Valle Lindo Elementary | KG - 06 | 396 | 19.8 | 91911 |
Veterans Elementary | KG - 06 | 792 | 21.8 | 91913 |
Vista Square Elementary | KG - 06 | 574 | 20.6 | 91910 |
Wolf Canyon Elementary | KG - 06 | 833 | 22.5 | 91913 |
Zamorano Elementary | KG - 05 | 815 | 22 | 92139 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bell Middle | 06 - 08 | 776 | 23 | 92139 |
Bonita Vista Middle | 07 - 08 | 839 | 24.8 | 91910 |
Castle Park Middle | 07 - 08 | 724 | 20.2 | 91911 |
Chula Vista Middle | 07 - 08 | 638 | 21.2 | 91910 |
Eastlake Middle | 07 - 08 | 1,611 | 27.9 | 91914 |
Granger Junior High | 07 - 09 | 794 | 22.4 | 91950 |
High Technical Middle Chula Vista | 06 - 08 | 334 | 22.2 | 91915 |
Hilltop Middle | 07 - 08 | 869 | 25.3 | 91910 |
National City Middle | 07 - 08 | 698 | 24.6 | 91950 |
Rancho Del Rey Middle | 07 - 08 | 1,606 | 25.9 | 91910 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bonita Vista Senior High | 09 - 12 | 2,140 | 23.2 | 91913 |
Castle Park Senior High | 09 - 12 | 1,433 | 21.8 | 91911 |
Chula Vista Senior High | 09 - 12 | 2,053 | 19.4 | 91911 |
Eastlake High | 09 - 12 | 2,783 | 25.1 | 91915 |
Hilltop Senior High | 09 - 12 | 1,885 | 22.7 | 91910 |
Maac Community Charter | 09 - 12 | 236 | 23.7 | 91911 |
Olympian High | 09 - 12 | 2,341 | 24.5 | 91913 |
Otay Ranch Senior High | 09 - 12 | 2,491 | 24.5 | 91913 |
San Diego Scpa | 06 - 12 | 1,231 | 23.2 | 92139 |
San Diego Workforce Innovation High | 09 - 12 | 2,332 | 24 | 91950 |
Sweetwater High | 09 - 12 | 2,679 | 24.7 | 91950 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Alta Vista Academy | 07 - 12 | 33 | 5.4 | 91911 |
* Altus Schools South Bay | 07 - 12 | 369 | 34.1 | 91910 |
* Options Secondary | 07 - 12 | 79 | 7.3 | 91911 |
* Palomar High | 07 - 12 | 234 | 11.2 | 91911 |
Chula Vista Learning Community Charter | KG - 12 | 1,427 | 20.6 | 91911 |
Hawking S.t.e.a.m. Charter | KG - 12 | 1,297 | 20.8 | 91910 |
Learning Choice Academy - Chula Vista | KG - 12 | 393 | 17.1 | 91914 |
Mueller Charter (robert L.) | KG - 12 | 1,606 | 22.3 | 91910 |
Pacific Springs Charter | KG - 12 | 514 | 29.6 | 91913 |
Special Education Preschool | M - M | 0 | 91910 |
City | County | |
---|---|---|
Population | 278,597 | 3,325,378 |
Population Density | 5,614 | 791 |
Median Age | 36 | 37.6 |
People per Household | 3.2 | 2.8 |
Median Household Income | 84,234 | 83,628 |
Average Income per Capita | 31,937 | 40,428 |
DRW Services Group, Inc.
276 Landis Avenue .
Chula Vista, CA
619-421-9090
Realtors & Staff
EGR Real Estate Services, Inc.
290 Landis Avenue Suite C.
Chula Vista, CA
619-425-4740
Realtors & Staff
A-1 Real Estate Co.
378 E Street Suite B
Chula Vista, CA
619-426-0788
Realtors & Staff
Greener Homes Realty
350 E. Street
Chula Vista, CA
619-585-0545
Realtors & Staff
Tierra Realty
191 Glover Avenue Ste. B-1.
Chula Vista, CA
619-946-7353
Realtors & Staff
Been Network Properties
210 Landis Ave
Chula Vista, CA
619-427-0441
Realtors & Staff
Miranda Real Estate
217 Landis Avenue .
Chula Vista, CA
619-476-7300
Realtors & Staff
The Paul Miller Company
272 Church Ave Suite 4 .
Chula Vista, CA
619-427-5011
Realtors & Staff
Leal Real Estate Group, Inc
347 1/2 Third Ave
Chula Vista, CA
619-585-0945
Realtors & Staff
Money Property, Inc.
355 3rd Ave Suite 101
Chula Vista, CA
619-422-0177
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.