Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Allen (ella B.) Elementary | KG - 06 | 361 | 21.2 | 91902 |
Audubon K-8 | KG - 08 | 452 | 21.5 | 92114 |
Avondale Elementary | KG - 06 | 328 | 27.3 | 91977 |
Bancroft Elementary | KG - 08 | 419 | 26.1 | 91977 |
Bethune K-8 | KG - 08 | 516 | 20.8 | 92114 |
Boone Elementary | KG - 05 | 354 | 22.1 | 92114 |
Casa De Oro Elementary | KG - 06 | 360 | 24 | 91977 |
Casillas (joseph) Elementary | KG - 06 | 398 | 15.9 | 91910 |
Castle Park Elementary | KG - 06 | 382 | 22.8 | 91910 |
Chula Vista Hills Elementary | KG - 06 | 472 | 23.6 | 91910 |
Clear View | KG - 06 | 516 | 21.5 | 91910 |
Discovery Charter | KG - 08 | 982 | 24.5 | 91910 |
Encanto Elementary | KG - 05 | 415 | 19.7 | 92114 |
Feaster (mae L.) Charter | KG - 08 | 1,121 | 19.7 | 91910 |
Freese Elementary | KG - 05 | 231 | 17.7 | 92114 |
Fulton K-8 | KG - 08 | 282 | 20.1 | 92114 |
Halecrest Elementary | KG - 06 | 424 | 21.2 | 91910 |
Highlands Elementary | KG - 06 | 496 | 26.1 | 91977 |
Hilltop Drive Elementary | KG - 06 | 509 | 22.1 | 91910 |
Howard Gardner Community Charter | KG - 08 | 239 | 23.9 | 91910 |
Johnson Elementary | KG - 05 | 263 | 20.2 | 92114 |
Keiller Leadership Academy | KG - 08 | 603 | 15.8 | 92114 |
Kempton Street Literacy Academy | KG - 06 | 638 | 25.5 | 91977 |
La Presa Elementary | KG - 06 | 372 | 23.8 | 91977 |
Nye Elementary | KG - 05 | 305 | 20.8 | 92114 |
Pacific View Leadership Elementary | KG - 05 | 226 | 22.6 | 92139 |
Paradise Hills Elementary | KG - 05 | 215 | 23.8 | 92139 |
Penn Elementary | KG - 05 | 387 | 21.5 | 92139 |
Perry Elementary | KG - 05 | 350 | 20.5 | 92139 |
Rancho Elementary | KG - 06 | 346 | 24.7 | 91977 |
Sunnyside Elementary | KG - 06 | 438 | 19.9 | 91902 |
Sweetwater Springs Elementary | KG - 06 | 435 | 25.5 | 91977 |
Valencia Park Elementary | KG - 05 | 409 | 21.5 | 92114 |
Valley Vista Elementary | KG - 06 | 587 | 21.7 | 91902 |
Vista Square Elementary | KG - 06 | 574 | 20.6 | 91910 |
Zamorano Elementary | KG - 05 | 815 | 22 | 92139 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bell Middle | 06 - 08 | 776 | 23 | 92139 |
Bonita Vista Middle | 07 - 08 | 839 | 24.8 | 91910 |
Chula Vista Middle | 07 - 08 | 638 | 21.2 | 91910 |
College Preparatory Middle | 05 - 08 | 394 | 20.6 | 91977 |
Hilltop Middle | 07 - 08 | 869 | 25.3 | 91910 |
Kipp Adelante Preparatory Academy | 05 - 08 | 352 | 20.8 | 92114 |
Rancho Del Rey Middle | 07 - 08 | 1,606 | 25.9 | 91910 |
Sci Technical Engr Arts And Math Academy At La Presa | 05 - 08 | 718 | 22.2 | 91977 |
Spring Valley Academy | 07 - 08 | 359 | 16.6 | 91977 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hilltop Senior High | 09 - 12 | 1,885 | 22.7 | 91910 |
Ingenuity Charter | 06 - 12 | 154 | 14.7 | 92114 |
Monte Vista High | 09 - 12 | 1,569 | 19.9 | 91977 |
Morse High | 09 - 12 | 1,675 | 21.6 | 92114 |
Mount Miguel High | 09 - 12 | 1,480 | 20.3 | 91977 |
San Diego Scpa | 06 - 12 | 1,231 | 23.2 | 92139 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Altus Schools South Bay | 07 - 12 | 369 | 34.1 | 91910 |
Hawking S.t.e.a.m. Charter | KG - 12 | 1,297 | 20.8 | 91910 |
Mueller Charter (robert L.) | KG - 12 | 1,606 | 22.3 | 91910 |
Special Education Preschool | M - M | 0 | 91910 | |
The O'farrell Charter | KG - 12 | 1,818 | 19.9 | 92114 |
City | County | |
---|---|---|
Population | 13,086 | 3,325,378 |
Population Density | 2,610 | 791 |
Median Age | 42.1 | 37.6 |
People per Household | 2.9 | 2.8 |
Median Household Income | 102,656 | 83,628 |
Average Income per Capita | 42,686 | 40,428 |
Bonita is located in California. Bonita, California has a population of 13,086. Bonita is less family-centric than the surrounding county with 21% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Bonita, California is $102,656. The median household income for the surrounding county is $83,628 compared to the national median of $66,222. The median age of people living in Bonita is 42.1 years.
The average high temperature in July is 76.1 degrees, with an average low temperature in January of 46.1 degrees. The average rainfall is approximately 9.95 inches per year, with inches of snow per year. No weather information available.
Movanti Realty
5531 Amadita Lane
Bonita, CA
619-719-6356
Realtors & Staff
Provencio Realty
P.O. Box 337
Bonita, CA
714-000-0000
Realtors & Staff
24K International Realty
3135 Briarwood Rd.
Bonita, CA
619-267-2892
Realtors & Staff
James Lawson, Broker
5120 Robinwood Rd E 23
Bonita, CA
619-995-6521
Realtors & Staff
Bradstreet Investments
5918 Wheatstalk Ln
Bonita, CA
619-479-5600
Realtors & Staff
Vanderbilt Realty
5181 Choc Cliff Drive Norman Vanderbilt
Bonita, CA
619-994-0137
Realtors & Staff
Yavorsky Properties Of Bonita
4532 Bonita Rd .
Bonita, CA
619-267-7900
Realtors & Staff
Laura Bianchi Real Estate
4241 Corral Cayon Rd.
Bonita, CA
619-254-3338
Realtors & Staff
FOSTER HAMILTON Real Estate Co
4380 Bonita Rd.
Bonita, CA
619-472-8000
Realtors & Staff
FOSTER HAMILTON Real Estate Co
4380 Bonita Road .
Bonita, CA
619-472-8000
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.