Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anna Hause Elementary School | PK - 05 | 640 | 0 | 92223 |
Brookside Elementary School | KG - 05 | 750 | 25 | 92223 |
Calimesa Elementary School | KG - 05 | 456 | 18 | 92399 |
Chapman Heights Elementary School | KG - 05 | 740 | 21 | 92399 |
Dunlap Elementary School | KG - 05 | 350 | 16 | 92399 |
Kimberly Elementary School | KG - 05 | 515 | 15 | 92373 |
Kingsbury Elementary School | PK - 05 | 470 | 24 | 92373 |
Mariposa Elementary School | KG - 05 | 500 | 0 | 92373 |
Mckinley Elementary School | KG - 05 | 425 | 25 | 92373 |
Mentone Elementary School | PK - 05 | 425 | 18 | 92359 |
Mission Elementary School | KG - 05 | 509 | 30 | 92373 |
Ridgeview Elementary School | KG - 05 | 580 | 24 | 92399 |
Smiley Elementary School | KG - 05 | 650 | 22 | 92373 |
Starlight Elementary | PK - 05 | 925 | 26 | 92223 |
Sundance Elementary School | KG - 05 | 780 | 24 | 92223 |
Tecopa-francis Elementary School | KG - 06 | 5 | 14 | 92339 |
Three Rings Ranch Elementary School | PK - 05 | 600 | 20 | 92223 |
Tournament Hills Elementary School | PK - 05 | 670 | 0 | 92223 |
Valley Elementary School | KG - 05 | 500 | 24 | 92399 |
Wildwood Elementary School | PK - 05 | 600 | 20 | 92399 |
Yucaipa Early Childhood Education Center | PK - PK | 80 | 0 | 92399 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cope Middle School | 06 - 08 | 268 | 0 | 92373 |
Mountain View Middle School | 06 - 08 | 1,115 | 29 | 92223 |
Park View Middle School | 06 - 08 | 970 | 19 | 92399 |
San Gorgonio Middle School | 06 - 08 | 1,250 | 16 | 92223 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beaumont Senior High School | 09 - 12 | 3,150 | 35 | 92223 |
Yucaipa High School | 09 - 12 | 2,756 | 20 | 92399 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
21st Century Learning Institute | KG - 12 | 293 | 0 | 92223 |
Beaumont Adult | UG - UG | 500 | 23 | 92223 |
Community Collaborative Virtual - Sage Oak Charter | KG - 12 | 2,700 | 0 | 92373 |
Competitive Edge Charter Academy (ceca) | KG - 08 | 675 | 20 | 92399 |
Glen View High School | 09 - 12 | 150 | 15 | 92223 |
Green Valley High School | 09 - 12 | 119 | 20 | 92399 |
Highland Academy | KG - 08 | 340 | 15 | 92223 |
Inland Leaders Charter School | PK - 08 | 360 | 25 | 92399 |
Mojave River Academy - National Trails - Beaumont | PK - 12 | 320 | 0 | 92223 |
Palm Innovation Academy | PK - 05 | 550 | 18 | 92223 |
Sage Oak Charter School - South | KG - 12 | 372 | 0 | 92373 |
Yucaipa Adult Education | UG - UG | 100 | 5 | 92399 |
City | County | |
---|---|---|
Population | 54,072 | 2,191,164 |
Population Density | 1,920 | 109 |
Median Age | 39.3 | 34.8 |
People per Household | 2.8 | 3.3 |
Median Household Income | 71,608 | 65,961 |
Average Income per Capita | 32,234 | 25,630 |
Yucaipa is located in California. Yucaipa, California has a population of 54,072. Yucaipa is less family-centric than the surrounding county with 32% of the households containing married families with children. The county average for households married with children is 36%.
The median household income in Yucaipa, California is $71,608. The median household income for the surrounding county is $65,961 compared to the national median of $66,222. The median age of people living in Yucaipa is 39.3 years.
The average high temperature in July is 96.3 degrees, with an average low temperature in January of 39.8 degrees. The average rainfall is approximately 19.3 inches per year, with inches of snow per year. No weather information available.
YUCAIPA VALLEY REAL ESTATE
34161 YUCAIPA BLVD., STE. A
YUCAIPA, CA
909-790-1913
Realtors & Staff
MOUNTAIN AIR REAL ESTATE-YUC
34045 YUCAIPA BLVD STE. 102
YUCAIPA, CA
909-790-0370
Realtors & Staff
SELLS & ASSOCIATES
34220 PINEHURST DRIVE CHRIS SELLS
YUCAIPA, CA
909-534-8738
Realtors & Staff
KEN SIEGNER REALTY
12189 7TH STREET
YUCAIPA, CA
909-570-4888
Realtors & Staff
Real Estate Advisors Inc
34455 Yucaipa Blvd, Ste 214
Yucaipa, CA
949-488-3937
Realtors & Staff
REAL ESTATE ADVISORS, INC
34455 YUCAIPA BLVD.
YUCAIPA, CA
949-488-3937
Realtors & Staff
CENTURY 21 LOIS LAUER YUC
33699 YUCAIPA BLVD SUITE 1-B
YUCAIPA, CA
909-570-6000
Realtors & Staff
GREGORY MYERS, BROKER
33817 MCKENNY PLACE
YUCAIPA, CA
951-217-4329
Realtors & Staff
REALICORE
34838 YUCAIPA BLVD
YUCAIPA, CA
909-486-2960
Realtors & Staff
THE MOHLER GROUP
34440 FAWN RIDGE PLACE
YUCAIPA, CA
909-648-5897
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.