Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arroyo Verde Elementary School | KG - 05 | 550 | 18 | 92346 |
Barton Elementary School | KG - 06 | 504 | 20 | 92404 |
Belvedere Elementary School | KG - 06 | 670 | 22 | 92346 |
Bradley Elementary School | PK - 06 | 543 | 18 | 92404 |
Charles Hoffman Elementary | PK - 05 | 300 | 14 | 92382 |
Cole Elementary School | PK - 06 | 470 | 21 | 92346 |
Cram Elementary School | PK - 05 | 450 | 16 | 92346 |
Cypress Elementary School | PK - 06 | 490 | 0 | 92346 |
Del Rosa Elementary School | KG - 06 | 530 | 0 | 92404 |
Emmerton Elementary School | PK - 05 | 500 | 0 | 92404 |
Fairfax Elementary School | KG - 06 | 340 | 31 | 92404 |
Highland Grove Elementary School | KG - 05 | 520 | 0 | 92346 |
Highland Pacific Elementary School | KG - 06 | 250 | 18 | 92346 |
Hunt Elementary School | PK - 05 | 600 | 15 | 92404 |
Lake Arrowhead Elementary School | KG - 05 | 500 | 19 | 92352 |
Lankershim Elementary School | PK - 06 | 600 | 0 | 92346 |
Oehl Elementary School | KG - 06 | 550 | 24 | 92346 |
Parkside Elementary School | KG - 06 | 515 | 21 | 92404 |
Roger Anton Elementary School | PK - 06 | 642 | 23 | 92404 |
Thompson Elementary School | KG - 06 | 450 | 0 | 92346 |
Wilson Elementary School | PK - 05 | 530 | 0 | 92404 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beattie Middle School | 06 - 08 | 1,200 | 24 | 92346 |
Colonel Joseph C. Rodriguez Preparatory Academy | 06 - 08 | 696 | 0 | 92404 |
Del Vallejo Leadership And Steam Academy | 06 - 08 | 681 | 14 | 92404 |
Entrepreneur High | 09 - 09 | 567 | 0 | 92346 |
Golden Valley Middle School | 06 - 08 | 792 | 0 | 92404 |
Mary P. Henck Intermediate School | 06 - 08 | 580 | 0 | 92352 |
New Vision Middle School | 06 - 08 | 400 | 0 | 92346 |
Serrano Middle School | 07 - 08 | 900 | 15 | 92346 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Pacific High School | 09 - 12 | 1,184 | 20 | 92404 |
Rim Of The World Senior High School | 09 - 12 | 954 | 30 | 92352 |
San Gorgonio High School | 09 - 12 | 1,599 | 8 | 92404 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alternative Learning Center | 01 - 12 | 32 | 33 | 92346 |
Iempire Academy | PK - 05 | 500 | 0 | 92404 |
San Andreas High School | 09 - 12 | 415 | 23 | 92346 |
Savant Preparatory Academy Of Business | KG - 03 | 143 | 24 | 92404 |
City | County | |
---|---|---|
Population | 5,144 | 2,191,164 |
Population Density | 1,224 | 109 |
Median Age | 43.7 | 34.8 |
People per Household | 2.5 | 3.3 |
Median Household Income | 64,160 | 65,961 |
Average Income per Capita | 35,790 | 25,630 |
Running Springs is located in California. Running Springs, California has a population of 5,144. Running Springs is less family-centric than the surrounding county with 27% of the households containing married families with children. The county average for households married with children is 36%.
The median household income in Running Springs, California is $64,160. The median household income for the surrounding county is $65,961 compared to the national median of $66,222. The median age of people living in Running Springs is 43.7 years.
The average high temperature in July is 81.3 degrees, with an average low temperature in January of 29.3 degrees. The average rainfall is approximately 41.66 inches per year, with inches of snow per year. No weather information available.
MOUNTAIN TOP PRODUCERS
31927 HILLTOP BLVD
RUNNING SPRINGS, CA
909-867-9772
Realtors & Staff
COLDWELL BANKER RUNNING SPRIN
31980 HILLTOP BLVD.
RUNNING SPRINGS, CA
909-867-7001
Realtors & Staff
KELLER WILLIAMS ARROWHEAD
28200 HWY 189 STE F-150
LAKE ARROWHEAD, CA
909-744-8993
Realtors & Staff
RE/MAX LAKESIDE
27169 STATE HIGHWAY 189
BLUE JAY, CA
909-337-9999
Realtors & Staff
MOUNTAIN COUNTRY REALTY, INC.
229 STATE HIGHWAY 173
LAKE ARROWHEAD, CA
909-337-2414
Realtors & Staff
CAPRE
PO BOX 2710
LAKE ARROWHEAD, CA
909-337-6111
Realtors & Staff
MCKAY REALTY
P.O. BOX 2548
LAKE ARROWHEAD, CA
909-337-7207
Realtors & Staff
VIEWREALTY
280 HIGHWAY 173
LAKE ARROWHEAD, CA
909-499-5996
Realtors & Staff
COLDWELL BANKER SKY RIDGE RLT
27206 HWY 189
BLUE JAY, CA
909-336-2131
Realtors & Staff
CENTURY 21 SHOWCASE
7835 CHURCH STREET
HIGHLAND, CA
909-864-2121
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.