Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alamos Elementary School | PK - 05 | 1,000 | 0 | 92563 |
Alta Murrieta Elementary School | KG - 05 | 899 | 26 | 92563 |
Antelope Hills Elementary School | KG - 05 | 790 | 16 | 92562 |
Avaxat Elementary School | KG - 05 | 756 | 21 | 92562 |
Callie Kirkpatrick Elementary School | KG - 05 | 665 | 22 | 92584 |
Chester W. Morrison Elementary School | KG - 05 | 540 | 9 | 92584 |
Cole Canyon Elementary School | PK - 05 | 1,100 | 28 | 92562 |
Cottonwood Canyon Elementary School | PK - 05 | 800 | 23 | 92532 |
Daniel N. Buchanan Elementary School | PK - 05 | 900 | 17 | 92563 |
Donald Graham Elementary School | PK - 06 | 550 | 20 | 92595 |
E. Hale Curran Elementary School | PK - 05 | 580 | 0 | 92562 |
Earl Warren Elementary School | PK - 05 | 700 | 19 | 92532 |
Evans Ranch Elementary School | KG - 05 | 600 | 20 | 92584 |
Freedom Crest Elementary School | KG - 05 | 700 | 23 | 92584 |
Herk Bouris Elementary | KG - 05 | 510 | 24 | 92532 |
Lisa J. Mails Elementary School | PK - 05 | 1,005 | 25 | 92563 |
Menifee Preschool | PK - PK | 150 | 0 | 92584 |
Monte Vista Elementary School | PK - 05 | 848 | 24 | 92563 |
Murrieta Elementary School | PK - 05 | 920 | 31 | 92562 |
Oak Meadows Elementary School | PK - 05 | 850 | 21 | 92563 |
Rail Ranch Elementary School | PK - 05 | 650 | 19 | 92563 |
Ronald Reagan Elementary School | PK - 05 | 630 | 17 | 92595 |
Southshore Elementary School | PK - 05 | 879 | 0 | 92584 |
Taawila Elementary School | PK - 05 | 728 | 0 | 92584 |
Tovashal Elementary School | PK - 05 | 740 | 26 | 92562 |
Tuscany Hills Elementary School | KG - 05 | 647 | 19 | 92532 |
Wildomar Elementary School | PK - 05 | 600 | 20 | 92595 |
William Collier Elementary School | PK - 05 | 800 | 0 | 92595 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bell Mountain Middle School | 06 - 08 | 1,150 | 27 | 92584 |
Bella Vista Middle School | 06 - 08 | 1,385 | 27 | 92563 |
Canyon Lake Middle School | 06 - 08 | 944 | 24 | 92532 |
David A. Brown Middle School | 06 - 08 | 1,000 | 31 | 92595 |
Dorothy Mcelhinney Middle School | 06 - 08 | 1,400 | 23 | 92563 |
Menifee Valley Middle School | 06 - 08 | 1,600 | 0 | 92584 |
Shivela Middle School | 06 - 08 | 1,600 | 24 | 92562 |
Thompson Middle School | 06 - 08 | 1,572 | 0 | 92562 |
Warm Springs Middle School | 06 - 08 | 850 | 24 | 92563 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Elsinore High School | 09 - 12 | 1,992 | 21 | 92595 |
Murrieta Mesa High School | 09 - 12 | 2,255 | 30 | 92562 |
Murrieta Valley High School | 09 - 12 | 2,266 | 21 | 92562 |
Paloma Valley High School | 09 - 12 | 2,780 | 0 | 92584 |
Temescal Canyon High School | 09 - 12 | 2,200 | 26 | 92532 |
Vista Murrieta High School | 09 - 12 | 3,669 | 25 | 92563 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Method Schools La | KG - 12 | 600 | 0 | 92563 |
Murrieta Options Academy | 09 - 12 | 0 | 0 | 92562 |
Murrieta Valley Adult Education | UG - UG | 250 | 5 | 92562 |
Santa Rosa Academy | KG - 12 | 1,700 | 22 | 92584 |
Sycamore Academy Of Science And Cultural Arts | KG - 08 | 600 | 20 | 92595 |
Tenaja Canyon Academy | KG - 12 | 246 | 0 | 92562 |
City | County | |
---|---|---|
Population | 38,782 | 2,509,689 |
Population Density | 1,637 | 348 |
Median Age | 36.5 | 36.3 |
People per Household | 3.2 | 3.2 |
Median Household Income | 83,925 | 70,543 |
Average Income per Capita | 31,820 | 29,227 |
Wildomar is located in California. Wildomar, California has a population of 38,782. Wildomar is more family-centric than the surrounding county with 37% of the households containing married families with children. The county average for households married with children is 34%.
The median household income in Wildomar, California is $83,925. The median household income for the surrounding county is $70,543 compared to the national median of $66,222. The median age of people living in Wildomar is 36.5 years.
The average high temperature in July is 97.89 degrees, with an average low temperature in January of 36.75 degrees. The average rainfall is approximately 11.6 inches per year, with inches of snow per year. No weather information available.
Lorenda York Realty
P.O. Box 1726
Wildomar, CA
909-709-5370
Realtors & Staff
KB HOME
36310 INLAND EMPIRE
WILDOMAR, CA
951-691-5300
Realtors & Staff
Farnam & Associates RE
21535 Palomar Street Suite B
Wildomar, CA
951-265-8043
Realtors & Staff
FARNAM & ASSOCIATES REAL ESTA
21535 PALOMARSTREET, SUITE B
WILDOMAR, CA
951-609-0200
Realtors & Staff
Coldwell Banker Res-Murrieta
23823 Clinton Keith Road Ste. 102
Wildomar, CA
951-304-2900
Realtors & Staff
Coldwell Banker Residential
23823 Clinton Keith Road #102
Wildomar, CA
951-304-2900
Realtors & Staff
COLDWELL BANKER RES BROKERAGE
23823 CLINTON KEITH #102
WILDOMAR, CA
951-304-2900
Realtors & Staff
Kristine Garcia, Broker
23120 CrabHollow circle
Wildomar, CA
949-701-2051
Realtors & Staff
Heritage Properties
23365 Mountain Song Loop
Murrieta, CA
951-302-4496
Realtors & Staff
Tiburzio Realty and Prop. Mgm
23811 Washington C110-270
Murrieta, CA
951-543-2317
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.