Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Armstrong Elementary School | PK - 06 | 300 | 0 | 91765 |
Blandford Elementary School | PK - 06 | 700 | 26 | 91748 |
Castle Rock Elementary School | PK - 05 | 680 | 23 | 91765 |
Collegewood Elementary School | PK - 05 | 600 | 24 | 91789 |
Cyrus J. Morris Elementary School | PK - 05 | 484 | 0 | 91789 |
Evergreen Elementary School | PK - 05 | 600 | 21 | 91765 |
Golden Springs Elementary School | PK - 06 | 299 | 17 | 91765 |
Grovecenter Elementary School | KG - 05 | 480 | 19 | 91791 |
Hollingworth Elementary School | PK - 06 | 500 | 22 | 91792 |
Jellick Elementary School | PK - 06 | 410 | 24 | 91748 |
Killian Elementary School | PK - 06 | 450 | 19 | 91748 |
Maple Hill Elementary School | PK - 05 | 520 | 19 | 91765 |
Merced Elementary School | PK - 05 | 650 | 31 | 91791 |
Mesa Elementary School | PK - 05 | 700 | 23 | 91791 |
Pantera Elementary School | KG - 06 | 370 | 21 | 91765 |
Quail Summit Elementary School | KG - 05 | 650 | 25 | 91765 |
Rowland Elementary School | PK - 06 | 430 | 17 | 91748 |
Shelyn Elementary School | PK - 06 | 450 | 0 | 91748 |
Vejar Elementary School | PK - 05 | 650 | 26 | 91789 |
Vine Elementary School | PK - 05 | 400 | 14 | 91791 |
Walnut Elementary School | KG - 05 | 670 | 34 | 91789 |
Westhoff Elementary | KG - 05 | 600 | 27 | 91789 |
Workman Avenue Elementary School | PK - 05 | 452 | 0 | 91791 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alvarado Intermediate School | 07 - 08 | 700 | 0 | 91748 |
Chaparral Middle School | 06 - 08 | 1,300 | 26 | 91765 |
Giano Intermediate School | 07 - 08 | 600 | 20 | 91792 |
Hollencrest Middle School | 06 - 08 | 700 | 20 | 91791 |
Lorbeer Middle School | 07 - 08 | 620 | 19 | 91765 |
South Pointe Middle School | 06 - 08 | 900 | 20 | 91789 |
Suzanne Middle School | 06 - 08 | 1,110 | 22 | 91789 |
Traweek Middle School | 06 - 08 | 700 | 18 | 91791 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Diamond Bar High School | 09 - 12 | 2,500 | 0 | 91765 |
John A. Rowland High School | 09 - 12 | 2,325 | 23 | 91748 |
South Hills High School | 09 - 12 | 1,548 | 20 | 91791 |
Walnut High School | 09 - 12 | 2,144 | 24 | 91789 |
West Covina High School | 09 - 12 | 1,977 | 19 | 91791 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Coronado High (continuation) School | 11 - 12 | 140 | 7 | 91791 |
Mt. Sac Early College Academy At West Covina | 09 - 10 | 300 | 18 | 91791 |
Rowland Adult And Community Education | UG - UG | 6,536 | 0 | 91748 |
San Gabriel Valley Conservation Corps Youthbuild | 10 - 13 | 0 | 0 | 91765 |
Stanley G. Oswalt Academy | KG - 08 | 890 | 22 | 91789 |
Telesis Academy Of Science & Math | KG - 08 | 700 | 24 | 91792 |
Walnut Valley Adult | UG - UG | 0 | 0 | 91789 |
Ybarra Academy For The Arts And Technology | PK - 08 | 740 | 25 | 91789 |
City | County | |
---|---|---|
Population | 30,445 | 10,113,180 |
Population Density | 3,386 | 2,492 |
Median Age | 43.9 | 37.8 |
People per Household | 3.4 | 3 |
Median Household Income | 110,009 | 73,262 |
Average Income per Capita | 39,525 | 35,221 |
Walnut is located in California. Walnut, California has a population of 30,445. Walnut is less family-centric than the surrounding county with 28% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Walnut, California is $110,009. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Walnut is 43.9 years.
The average high temperature in July is 88.7 degrees, with an average low temperature in January of 41.5 degrees. The average rainfall is approximately 16.98 inches per year, with inches of snow per year. No weather information available.
Gary Tam
736 Silver Valley
Walnut, CA
909-227-8806
Realtors & Staff
Crown Real Estate Group, Inc
786 Silver Valley Trl
Walnut, CA
909-709-2085
Realtors & Staff
McLeod & Associates
385 S.Lemon Ave. Ste.D
Walnut, CA
909-612-9488
Realtors & Staff
Eddie Dominguez, Broker
382 N.Lemon Ave #271
Walnut, CA
626-912-0417
Realtors & Staff
Keller Williams Premier Prop
385 S. Lemon Ave #E400 Eric Schneider
Walnut, CA
909-762-8945
Realtors & Staff
YI FU, BROKER
19811 COLIMA ROAD NO.230
WALNUT, CA
909-598-2333
Realtors & Staff
Pride Rock Realty
22126 Settler Ct.
Walnut, CA
909-282-8085
Realtors & Staff
Ready In Corp.
20486 Carrey Rd.
Walnut, CA
909-374-8579
Realtors & Staff
JOE MELENDEZ, BROKER
1313 N. GRAND AVE. #138
WALNUT, CA
626-400-7537
Realtors & Staff
RE Lending & Investment
680 Brea Canyon Rd.#200
Walnut, CA
909-869-8787
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.