Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ada Clegg Elementary School | PK - 05 | 500 | 0 | 92647 |
Circle View Elementary School | KG - 05 | 620 | 26 | 92647 |
College View Elementary School | PK - 05 | 300 | 0 | 92647 |
Golden View Elementary School | PK - 05 | 349 | 0 | 92647 |
Harbour View Elementary School | KG - 05 | 630 | 17 | 92649 |
Hope View Elementary School | KG - 05 | 580 | 0 | 92647 |
J. H. Mcgaugh Elementary School | KG - 05 | 800 | 0 | 90740 |
Kettering Elementary School | KG - 05 | 300 | 21 | 90803 |
Lake View Elementary School | PK - 05 | 400 | 21 | 92647 |
Lowell Elementary School | PK - 05 | 600 | 20 | 90803 |
Mann Elementary School | KG - 05 | 370 | 23 | 90803 |
Naples Elementary School | KG - 05 | 345 | 23 | 90803 |
Oak View Elementary School | PK - 05 | 540 | 0 | 92647 |
Schroeder Elementary School | PK - 06 | 480 | 0 | 92647 |
Village View Elementary School | KG - 05 | 438 | 21 | 92649 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Helen Stacey Middle School | 06 - 08 | 944 | 0 | 92647 |
Marine View Middle School | 06 - 08 | 650 | 32 | 92649 |
Mesa View Middle School | 06 - 08 | 800 | 0 | 92647 |
Rogers Middle School | 06 - 08 | 870 | 27 | 90803 |
Spring View Middle School | 06 - 08 | 575 | 16 | 92647 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Marina High School | 09 - 12 | 2,200 | 18 | 92649 |
Ocean View High School | 09 - 12 | 1,339 | 20 | 92647 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Coast High School | 09 - 12 | 175 | 19 | 92647 |
Huntington Beach Adult School | UG - UG | 200 | 0 | 92647 |
Sycamore Creek Community Charter | PK - 08 | 140 | 0 | 92647 |
City | County | |
---|---|---|
Population | 906 | 3,218,196 |
Population Density | 4,851 | 4,071 |
Median Age | 50.3 | 38.8 |
People per Household | 1.9 | 3 |
Median Household Income | 107,916 | 94,474 |
Average Income per Capita | 84,116 | 42,659 |
Sunset Beach is located in California. Sunset Beach, California has a population of 906. Sunset Beach is less family-centric than the surrounding county with 14% of the households containing married families with children. The county average for households married with children is 31%.
The median household income in Sunset Beach, California is $107,916. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Sunset Beach is 50.3 years.
The average high temperature in July is 82.9 degrees, with an average low temperature in January of 46 degrees. The average rainfall is approximately 12.94 inches per year, with inches of snow per year. No weather information available.
Advantage Property & Finance
16822 Pacific Coast H
Sunset Beach, CA
888-344-9000
Realtors & Staff
JBGMG
P.O. Box 168
Sunset Beach, CA
562-592-5963
Realtors & Staff
Star Real Estate Harbour Homes
16875 Algonquin Street
Huntington Beach, CA
714-840-1031
Realtors & Staff
Lance Reichert, Broker
16742 Gothard Street #117
Huntington Beach, CA
714-840-1700
Realtors & Staff
First Team Real Estate
19021 Goldenwest St
Huntington Beach, CA
714-536-9292
Realtors & Staff
Star Real Estate / Seacliff
19440 Goldenwest Street
HUNTINGTON BEACH, CA
714-500-3300
Realtors & Staff
smithREgroup
6851 E. 11th St.
Long Beach, CA
562-547-8256
Realtors & Staff
Realty One Group Inc
2124 Main Street, Suite 100
Huntington Beach, CA
714-274-2720
Realtors & Staff
Keller Williams Realty
2100 Main Street #300
Huntington Beach, CA
714-861-5500
Realtors & Staff
Coldwell Banker-Campbell Rltr
1720 Pacific Coast Hwy # 101
Huntington Beach, CA
714-960-6384
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.