Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arrowhead Elementary School | PK - 06 | 300 | 27 | 92405 |
Barton Elementary School | KG - 06 | 504 | 20 | 92404 |
Bing Wong Elementary School | KG - 06 | 650 | 22 | 92410 |
Bradley Elementary School | PK - 06 | 543 | 18 | 92404 |
Captain Leland Norton Elementary School | PK - 06 | 495 | 11 | 92401 |
Davidson Elementary School | PK - 06 | 415 | 0 | 92405 |
Del Rosa Elementary School | KG - 06 | 530 | 0 | 92404 |
Dr. Mildred Dalton Henry Elementary | 04 - 06 | 370 | 0 | 92411 |
E. Neal Roberts Elementary School | PK - 06 | 426 | 0 | 92410 |
Emmerton Elementary School | PK - 05 | 500 | 0 | 92404 |
Fairfax Elementary School | KG - 06 | 340 | 31 | 92404 |
George Brown Jr. Elementary | KG - 06 | 796 | 18 | 92405 |
Graciano Gomez Elementary | KG - 06 | 480 | 0 | 92411 |
H Frank Dominguez Elementary School | KG - 06 | 370 | 0 | 92408 |
Hillside Elementary School | PK - 06 | 600 | 0 | 92407 |
Howard Inghram Elementary School | PK - 06 | 250 | 21 | 92411 |
Hunt Elementary School | PK - 05 | 600 | 15 | 92404 |
Juanita Blakely Jones Elementary School | KG - 06 | 412 | 0 | 92410 |
Kendall Elementary School | PK - 05 | 400 | 17 | 92407 |
Kimbark Elementary School | KG - 06 | 336 | 19 | 92407 |
Lincoln Elementary School | PK - 05 | 700 | 18 | 92405 |
Little Mountain Elementary | KG - 06 | 602 | 24 | 92407 |
Lytle Creek Elementary School | PK - 06 | 555 | 15 | 92410 |
Manuel A. Salinas Creative Arts Elementary School | PK - 05 | 600 | 21 | 92407 |
Marshall Elementary School | PK - 06 | 300 | 0 | 92405 |
Monterey Elementary School | PK - 06 | 400 | 0 | 92410 |
Mount Vernon Elementary School | PK - 06 | 530 | 17 | 92411 |
Muscoy Elementary School | PK - 06 | 681 | 0 | 92407 |
Newmark Elementary School | PK - 06 | 400 | 17 | 92407 |
North Park Elementary School | KG - 06 | 507 | 0 | 92407 |
North Verdemont Elementary School | PK - 06 | 485 | 27 | 92407 |
Paakuma K-8 | KG - 08 | 900 | 26 | 92407 |
Palm Avenue Elementary School | KG - 06 | 500 | 17 | 92407 |
Parkside Elementary School | KG - 06 | 515 | 21 | 92404 |
Ramona-alessandro Elementary School | KG - 06 | 500 | 0 | 92411 |
Richardson Preparatory Middle School | 06 - 08 | 650 | 22 | 92410 |
Rio Vista Elementary School | PK - 06 | 405 | 18 | 92411 |
Roger Anton Elementary School | PK - 06 | 642 | 23 | 92404 |
Roosevelt Elementary School | PK - 03 | 550 | 18 | 92411 |
Urbita Elementary School | PK - 06 | 400 | 27 | 92410 |
Vermont Elementary School | PK - 06 | 651 | 17 | 92407 |
Victoria Elementary School | PK - 05 | 486 | 20 | 92408 |
Warm Springs Elementary School | PK - 06 | 485 | 0 | 92410 |
Wilson Elementary School | PK - 05 | 530 | 0 | 92404 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arrowview Middle School | 06 - 08 | 1,100 | 16 | 92405 |
Cesar E. Chavez Middle School | 06 - 08 | 1,100 | 23 | 92407 |
Colonel Joseph C. Rodriguez Preparatory Academy | 06 - 08 | 696 | 0 | 92404 |
Curtis Middle School | 07 - 08 | 672 | 11 | 92410 |
Del Vallejo Leadership And Steam Academy | 06 - 08 | 681 | 14 | 92404 |
Golden Valley Middle School | 06 - 08 | 792 | 0 | 92404 |
Martin Luther King Jr. Middle School | 07 - 08 | 612 | 25 | 92411 |
Shandin Hills Middle School | 06 - 08 | 830 | 18 | 92407 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arroyo Valley High School | 09 - 12 | 2,568 | 16 | 92411 |
Cajon High School | 09 - 12 | 2,182 | 0 | 92407 |
Indians Springs High School | 09 - 12 | 1,904 | 0 | 92410 |
Options For Youth-san Bernardino School | 07 - 12 | 951 | 14 | 92408 |
Pacific High School | 09 - 12 | 1,184 | 20 | 92404 |
Provisional Accelerated Learning Academy | 06 - 12 | 267 | 18 | 92407 |
Public Safety Academy | 06 - 12 | 415 | 28 | 92408 |
San Bernardino High School | 09 - 12 | 1,664 | 0 | 92405 |
San Gorgonio High School | 09 - 12 | 1,599 | 8 | 92404 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anderson School | 11 - UG | 81 | 8 | 92410 |
Asa Charter School | KG - 12 | 462 | 0 | 92405 |
Ballington Academy For The Arts And Sciences - San Bernardino | KG - 05 | 197 | 0 | 92408 |
Community School/independent Alternative Education | 07 - 12 | 70 | 8 | 92401 |
Hardy Brown College Preparatory | KG - 08 | 300 | 0 | 92410 |
Iempire Academy | PK - 05 | 500 | 0 | 92404 |
Inland Career Education Center | UG - UG | 2,000 | 0 | 92405 |
Middle College High School | 09 - 12 | 255 | 0 | 92410 |
Norton Science And Language Academy | KG - 08 | 800 | 16 | 92408 |
Pal Youthbuild | 06 - 12 | 300 | 20 | 92407 |
Riley College Prep Academy | PK - 05 | 470 | 9 | 92405 |
San Bernardino City Community Day | 07 - 12 | 22 | 0 | 92410 |
San Bernardino County Special Education School | KG - UG | 1,509 | 17 | 92410 |
Savant Preparatory Academy Of Business | KG - 03 | 143 | 24 | 92404 |
Sierra High School | 10 - 12 | 442 | 21 | 92410 |
Soar Charter Academy | KG - 08 | 430 | 33 | 92408 |
Star At Anderson Community Day School | 02 - 06 | 17 | 6 | 92410 |
Woodward Leadership Academy | PK - 06 | 105 | 18 | 92411 |
Yvonne Harmon School | PK - PK | 150 | 10 | 92407 |
City | County | |
---|---|---|
Population | 216,556 | 2,191,164 |
Population Density | 3,544 | 109 |
Median Age | 32.4 | 34.8 |
People per Household | 3.4 | 3.3 |
Median Household Income | 49,283 | 65,961 |
Average Income per Capita | 18,477 | 25,630 |
WRC REALTY
P.O. BOX 87
SAN BERNARDINO, CA
909-936-8109
Realtors & Staff
BRUCE KO REALTOR
795 W 5TH ST
SAN BERNARDINO, CA
714-982-2189
Realtors & Staff
DENNIS DAVIS RE
813 NORTH D STREET STE 2
SAN BERNARDINO, CA
909-381-2130
Realtors & Staff
GOLDEN WEST REAL ESTATE
650 SOUTH E STREET, STE. H
SAN BERNARDINO, CA
909-569-9626
Realtors & Staff
DIEU HONG TA, BROKER
433 S. WATERMAN AVE #5
SAN BERNARDINO, CA
909-380-0138
Realtors & Staff
MISSION REALTY
1389 NORTH D STREET
SAN BERNARDINO, CA
909-885-5053
Realtors & Staff
ERIC BROWN, BROKER
236 W ORANGE SHOW RD STE 108
SAN BERNARDINO, CA
951-662-4790
Realtors & Staff
REALTY USA
976 E BASELINE ST STE A
SAN BERNARDINO, CA
909-546-4604
Realtors & Staff
O. LAMBERT, REALTY
464 S. SIERRA WAY OLIVER LAMBERT
SAN BERNARDINO, CA
909-997-0119
Realtors & Staff
PONCE & PONCE REALTY
114 E AIRPORT DR, STE# 112
SAN BERNARDINO, CA
909-266-0934
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.