Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bing Wong Elementary School | KG - 06 | 650 | 22 | 92410 |
Dr. Mildred Dalton Henry Elementary | 04 - 06 | 370 | 0 | 92411 |
George Brown Jr. Elementary | KG - 06 | 796 | 18 | 92405 |
Graciano Gomez Elementary | KG - 06 | 480 | 0 | 92411 |
Lincoln Elementary School | PK - 05 | 700 | 18 | 92405 |
Lytle Creek Elementary School | PK - 06 | 555 | 15 | 92410 |
Mount Vernon Elementary School | PK - 06 | 530 | 17 | 92411 |
Ramona-alessandro Elementary School | KG - 06 | 500 | 0 | 92411 |
Richardson Preparatory Middle School | 06 - 08 | 650 | 22 | 92410 |
Rio Vista Elementary School | PK - 06 | 405 | 18 | 92411 |
Roosevelt Elementary School | PK - 03 | 550 | 18 | 92411 |
Warm Springs Elementary School | PK - 06 | 485 | 0 | 92410 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arrowview Middle School | 06 - 08 | 1,100 | 16 | 92405 |
Curtis Middle School | 07 - 08 | 672 | 11 | 92410 |
Martin Luther King Jr. Middle School | 07 - 08 | 612 | 25 | 92411 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arroyo Valley High School | 09 - 12 | 2,568 | 16 | 92411 |
Indians Springs High School | 09 - 12 | 1,904 | 0 | 92410 |
San Bernardino High School | 09 - 12 | 1,664 | 0 | 92405 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Asa Charter School | KG - 12 | 462 | 0 | 92405 |
Hardy Brown College Preparatory | KG - 08 | 300 | 0 | 92410 |
Inland Career Education Center | UG - UG | 2,000 | 0 | 92405 |
Riley College Prep Academy | PK - 05 | 470 | 9 | 92405 |
San Bernardino County Special Education School | KG - UG | 1,509 | 17 | 92410 |
Sierra High School | 10 - 12 | 442 | 21 | 92410 |
Woodward Leadership Academy | PK - 06 | 105 | 18 | 92411 |
Zip Code | City | |
---|---|---|
Population | 216,556 | 2,191,164 |
Population Density | 3,544 | 109 |
Median Age | 32.4 | 34.8 |
People per Household | 3.4 | 3.3 |
Median Household Income | 49,283 | 65,961 |
Average Income per Capita | 18,477 | 25,630 |
San Bernardino is located in California. San Bernardino, California 92411has a population of 216,556. San Bernardino 92411 is more family-centric than the surrounding county with 38.71% of the households containing married families with children. The county average for households married with children is 36%.
The median household income in San Bernardino, California 92411 is $49,283. The median household income for the surrounding county is $65,961 compared to the national median of $66,222. The median age of people living in San Bernardino 92411 is 32.4 years.
The average high temperature in July is 96 degrees, with an average low temperature in January of 41.8 degrees. The average rainfall is approximately 16.43 inches per year, with inches of snow per year. No weather information available.
D & F REAL ESTATE & PROP MGMT
1010 TERRACE ROAD #86
SAN BERNARDINO, CA
909-763-2821
Realtors & Staff
BRUCE KO REALTOR
795 W 5TH ST
SAN BERNARDINO, CA
714-982-2189
Realtors & Staff
MISSION REALTY
1389 NORTH D STREET
SAN BERNARDINO, CA
909-885-5053
Realtors & Staff
DENNIS DAVIS RE
813 NORTH D STREET STE 2
SAN BERNARDINO, CA
909-381-2130
Realtors & Staff
FRANK MESTAS BROKER
813 D ST
SAN BERNARDINO, CA
909-885-3837
Realtors & Staff
WRC REALTY
P.O. BOX 87
SAN BERNARDINO, CA
909-936-8109
Realtors & Staff
SHIDLER DEVELOPMENT INC
180 W HIGHLAND AVE
SAN BERNARDINO, CA
909-886-7851
Realtors & Staff
BOYD REALTORS
3280 N. E STREET
SAN BERNARDINO, CA
909-881-0121
Realtors & Staff
GOLDEN WEST REAL ESTATE
650 SOUTH E STREET, STE. H
SAN BERNARDINO, CA
909-569-9626
Realtors & Staff
BUENA VISTA REALTY ADVISORS
291 W LAUREL ST
COLTON, CA
909-657-0422
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.