Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bing Wong Elementary School | KG - 06 | 650 | 22 | 92410 |
Captain Leland Norton Elementary School | PK - 06 | 495 | 11 | 92401 |
Dr. Mildred Dalton Henry Elementary | 04 - 06 | 370 | 0 | 92411 |
E. Neal Roberts Elementary School | PK - 06 | 426 | 0 | 92410 |
George Brown Jr. Elementary | KG - 06 | 796 | 18 | 92405 |
Graciano Gomez Elementary | KG - 06 | 480 | 0 | 92411 |
H Frank Dominguez Elementary School | KG - 06 | 370 | 0 | 92408 |
Howard Inghram Elementary School | PK - 06 | 250 | 21 | 92411 |
Juanita Blakely Jones Elementary School | KG - 06 | 412 | 0 | 92410 |
Lincoln Elementary School | PK - 05 | 700 | 18 | 92405 |
Lytle Creek Elementary School | PK - 06 | 555 | 15 | 92410 |
Monterey Elementary School | PK - 06 | 400 | 0 | 92410 |
Mount Vernon Elementary School | PK - 06 | 530 | 17 | 92411 |
Paakuma K-8 | KG - 08 | 900 | 26 | 92407 |
Ramona-alessandro Elementary School | KG - 06 | 500 | 0 | 92411 |
Richardson Preparatory Middle School | 06 - 08 | 650 | 22 | 92410 |
Rio Vista Elementary School | PK - 06 | 405 | 18 | 92411 |
Roosevelt Elementary School | PK - 03 | 550 | 18 | 92411 |
Urbita Elementary School | PK - 06 | 400 | 27 | 92410 |
Warm Springs Elementary School | PK - 06 | 485 | 0 | 92410 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arrowview Middle School | 06 - 08 | 1,100 | 16 | 92405 |
Cesar E. Chavez Middle School | 06 - 08 | 1,100 | 23 | 92407 |
Colonel Joseph C. Rodriguez Preparatory Academy | 06 - 08 | 696 | 0 | 92404 |
Curtis Middle School | 07 - 08 | 672 | 11 | 92410 |
Del Vallejo Leadership And Steam Academy | 06 - 08 | 681 | 14 | 92404 |
Golden Valley Middle School | 06 - 08 | 792 | 0 | 92404 |
Martin Luther King Jr. Middle School | 07 - 08 | 612 | 25 | 92411 |
Serrano Middle School | 07 - 08 | 900 | 15 | 92346 |
Shandin Hills Middle School | 06 - 08 | 830 | 18 | 92407 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arroyo Valley High School | 09 - 12 | 2,568 | 16 | 92411 |
Cajon High School | 09 - 12 | 2,182 | 0 | 92407 |
Indians Springs High School | 09 - 12 | 1,904 | 0 | 92410 |
Pacific High School | 09 - 12 | 1,184 | 20 | 92404 |
San Bernardino High School | 09 - 12 | 1,664 | 0 | 92405 |
San Gorgonio High School | 09 - 12 | 1,599 | 8 | 92404 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alternative Learning Center | 01 - 12 | 32 | 33 | 92346 |
Anderson School | 11 - UG | 81 | 8 | 92410 |
Inland Career Education Center | UG - UG | 2,000 | 0 | 92405 |
Middle College High School | 09 - 12 | 255 | 0 | 92410 |
Riley College Prep Academy | PK - 05 | 470 | 9 | 92405 |
San Andreas High School | 09 - 12 | 415 | 23 | 92346 |
San Bernardino City Community Day | 07 - 12 | 22 | 0 | 92410 |
Sierra High School | 10 - 12 | 442 | 21 | 92410 |
Star At Anderson Community Day School | 02 - 06 | 17 | 6 | 92410 |
Yvonne Harmon School | PK - PK | 150 | 10 | 92407 |
Zip Code | City | |
---|---|---|
Population | 216,556 | 2,191,164 |
Population Density | 3,544 | 109 |
Median Age | 32.4 | 34.8 |
People per Household | 3.4 | 3.3 |
Median Household Income | 49,283 | 65,961 |
Average Income per Capita | 18,477 | 25,630 |
San Bernardino is located in California. San Bernardino, California 92401has a population of 216,556. San Bernardino 92401 is more family-centric than the surrounding county with 38.71% of the households containing married families with children. The county average for households married with children is 36%.
The median household income in San Bernardino, California 92401 is $49,283. The median household income for the surrounding county is $65,961 compared to the national median of $66,222. The median age of people living in San Bernardino 92401 is 32.4 years.
The average high temperature in July is 96 degrees, with an average low temperature in January of 41.8 degrees. The average rainfall is approximately 16.43 inches per year, with inches of snow per year. No weather information available.
WRC REALTY
P.O. BOX 87
SAN BERNARDINO, CA
909-936-8109
Realtors & Staff
BRUCE KO REALTOR
795 W 5TH ST
SAN BERNARDINO, CA
714-982-2189
Realtors & Staff
FRANK MESTAS BROKER
813 D ST
SAN BERNARDINO, CA
909-885-3837
Realtors & Staff
DENNIS DAVIS RE
813 NORTH D STREET STE 2
SAN BERNARDINO, CA
909-381-2130
Realtors & Staff
DIEU HONG TA, BROKER
433 S. WATERMAN AVE #5
SAN BERNARDINO, CA
909-380-0138
Realtors & Staff
GOLDEN WEST REAL ESTATE
650 SOUTH E STREET, STE. H
SAN BERNARDINO, CA
909-569-9626
Realtors & Staff
MISSION REALTY
1389 NORTH D STREET
SAN BERNARDINO, CA
909-885-5053
Realtors & Staff
ERIC BROWN, BROKER
236 W ORANGE SHOW RD STE 108
SAN BERNARDINO, CA
951-662-4790
Realtors & Staff
REALTY USA
976 E BASELINE ST STE A
SAN BERNARDINO, CA
909-546-4604
Realtors & Staff
O. LAMBERT, REALTY
464 S. SIERRA WAY OLIVER LAMBERT
SAN BERNARDINO, CA
909-997-0119
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.