Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ada S. Nelson Elementary School | KG - 06 | 468 | 26 | 90606 |
Aeolian Elementary School | PK - 06 | 400 | 33 | 90606 |
Alice M. Birney Elementary School | PK - 05 | 451 | 18 | 90660 |
Bixby Elementary School | PK - 05 | 240 | 18 | 91745 |
Christian Sorensen Elementary School | KG - 05 | 500 | 24 | 90606 |
Cortada Elementary School | PK - 06 | 397 | 22 | 91733 |
Daniel Phelan Elementary School | KG - 05 | 550 | 28 | 90606 |
Durfee Elementary School | PK - 05 | 400 | 20 | 90660 |
Early Childhood Education Center | PK - PK | 38 | 0 | 90606 |
Evergreen Elementary School | KG - 05 | 434 | 17 | 90602 |
Grazide Elementary School | KG - 05 | 600 | 22 | 91745 |
Kwis Elementary School | PK - 05 | 380 | 21 | 91745 |
Longfellow Elementary School | KG - 05 | 580 | 23 | 90601 |
Los Altos Elementary School | KG - 05 | 465 | 19 | 91745 |
Los Molinos Elementary School | PK - 05 | 540 | 22 | 91745 |
Lou Henry Hoover Elementary School | KG - 05 | 347 | 0 | 90601 |
Lydia Jackson Elementary School | PK - 05 | 450 | 19 | 90602 |
Maizeland Early Learning Program | PK - PK | 355 | 0 | 90660 |
Mesa Robles School | KG - 08 | 1,075 | 22 | 91745 |
Mill Elementary School | PK - 05 | 460 | 27 | 90601 |
Miramonte Elementary School | PK - 06 | 500 | 0 | 91733 |
Monte Vista Elementary School | PK - 08 | 610 | 25 | 91733 |
Montebello Gardens Elementary School | PK - 05 | 300 | 0 | 90660 |
New Lexington Elementary School | PK - 06 | 280 | 0 | 91733 |
New Temple | KG - 04 | 539 | 22 | 91733 |
North Ranchito Elementary School | PK - 05 | 431 | 21 | 90660 |
Orange Grove Elementary School | KG - 05 | 340 | 18 | 90601 |
Palm Elementary School | PK - 05 | 300 | 23 | 91745 |
Potrero Elementary School | KG - 08 | 800 | 18 | 91733 |
Rio Vista Elementary School | PK - 05 | 480 | 16 | 90660 |
Rivera Elementary School | PK - 05 | 630 | 29 | 90660 |
South Ranchito Elementary School | PK - 05 | 492 | 25 | 90660 |
Wallen L. Andrews Elementary School | PK - 08 | 653 | 21 | 90601 |
Wedgeworth Elementary School | KG - 05 | 593 | 29 | 91745 |
West Whittier Elementary School | PK - 05 | 280 | 16 | 90606 |
Wilkerson Elementary School | PK - 06 | 400 | 0 | 91733 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dean L Shively Middle School | 05 - 08 | 543 | 22 | 91733 |
Katherine Edwards Middle School | 06 - 08 | 900 | 26 | 90606 |
Los Nietos Middle School | 07 - 08 | 370 | 18 | 90606 |
Newton Middle School | 06 - 08 | 580 | 0 | 91745 |
North Park Academy Of The Arts | 06 - 08 | 665 | 0 | 90660 |
Orange Grove Middle School | 06 - 08 | 350 | 18 | 91745 |
Osburn Burke Middle School | 06 - 08 | 595 | 23 | 90660 |
Rivera Middle School | 06 - 08 | 747 | 25 | 90660 |
Walter F. Dexter Middle School | 06 - 08 | 674 | 13 | 90601 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
El Rancho High School | 09 - 12 | 2,305 | 25 | 90660 |
Glen A. Wilson High School | 09 - 12 | 1,500 | 0 | 91745 |
Los Altos High School | 09 - 12 | 2,027 | 23 | 91745 |
Pioneer High School | 09 - 12 | 1,181 | 17 | 90606 |
South El Monte High School | 09 - 12 | 1,285 | 15 | 91733 |
Whittier High School | 09 - 12 | 1,831 | 23 | 90601 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cedarlane Academy | KG - 08 | 600 | 19 | 91745 |
Dibble Adult | UG - UG | 270 | 0 | 91745 |
El Rancho Adult | UG - UG | 250 | 0 | 90660 |
Los Robles Academy | KG - 05 | 205 | 0 | 91745 |
Magee Academy Of Arts And Sciences | PK - 05 | 450 | 28 | 90660 |
Palm Canyon | UG - UG | 16 | 8 | 91745 |
Puente Hills High School | KG - 12 | 170 | 22 | 91745 |
Ruben Salazar Continuation School | 11 - 12 | 180 | 15 | 90660 |
Valencia Academy Of The Arts | PK - 05 | 386 | 18 | 90660 |
Valley Alternative High (continuation) School | 09 - 12 | 145 | 17 | 91745 |
Valley Community Day School | 07 - 12 | 10 | 5 | 91745 |
City | County | |
---|---|---|
Population | 63,222 | 10,113,180 |
Population Density | 7,621 | 2,492 |
Median Age | 36.2 | 37.8 |
People per Household | 3.8 | 3 |
Median Household Income | 69,355 | 73,262 |
Average Income per Capita | 22,190 | 35,221 |
Pico Rivera is located in California. Pico Rivera, California has a population of 63,222. Pico Rivera is more family-centric than the surrounding county with 32% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Pico Rivera, California is $69,355. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Pico Rivera is 36.2 years.
The average high temperature in July is 88.9 degrees, with an average low temperature in January of 47.9 degrees. The average rainfall is approximately 14.44 inches per year, with inches of snow per year. No weather information available.
PLF Real Estate Solutions
9300 Washington Blvd
PICO RVIERA, CA
562-364-6066
Realtors & Staff
Realty Executives Com. & Res.
6505 Rosemead Blvd #306
PICO RIVERA, CA
562-205-1700
Realtors & Staff
EXCELLENCE RE REAL ESTATE
5207 ROSEMEAD BVLD.
PICO RIVERA, CA
562-948-4553
Realtors & Staff
EXCELLENCE RE REAL ESTATE
6001 ROSEMEAD BL., #B
PICO RIVERA, CA
562-448-5002
Realtors & Staff
Monopoly Brokers Incorp
5530 Lemoran Ave
PICO RIVERA, CA
562-415-8466
Realtors & Staff
EXCELLENCE RE REAL ESTATE
5207 Rosemead Bl.
Pico Rivera, CA
562-948-4553
Realtors & Staff
Excellence RE Real Estate
5207 Rosemead Blvd #201
Pico Rivera, CA
562-948-4553
Realtors & Staff
EXCELLENCE REAL ESTATE
5207 ROSEMEAD BLVD
PICO RIVERA, CA
562-948-4553
Realtors & Staff
EXCELLENCE RELIABLE BROKERS
9108 SLAUSON AVE.
PICO RIVERA, CA
562-949-0066
Realtors & Staff
EXCELLENCE REAL ESTATE
9516 E. Whittier Blvd.
Pico Rivera, CA
562-821-5359
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.