Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Calistoga Elementary | KG - 06 | 412 | 17.5 | 94515 |
Cobb Mountain Elementary | KG - 06 | 135 | 22.3 | 95426 |
Coyote Valley Elementary | KG - 06 | 462 | 23.8 | 95467 |
Konocti Preschool | M - M | 0 | 95457 | |
Lake County International Charter | KG - 08 | 75 | 18.7 | 95461 |
Lower Lake Elementary | KG - 07 | 752 | 25.8 | 95457 |
Minnie Cannon Elementary | KG - 06 | 182 | 22.7 | 95461 |
Pope Valley Elementary | KG - 08 | 55 | 13.7 | 94567 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Middletown Middle | 07 - 08 | 232 | 18.9 | 95461 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Calistoga Junior/senior High | 07 - 12 | 380 | 16.3 | 94515 |
Lower Lake High | 08 - 12 | 1,057 | 23.5 | 95457 |
Middletown High | 09 - 12 | 420 | 16.8 | 95461 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Carle (william C.) High (continuation) | 09 - 12 | 68 | 14 | 95457 |
* Loconoma Valley High | 11 - 12 | 15 | 15 | 95461 |
* Palisades High (continuation) | 09 - 12 | 12 | 12 | 94515 |
California Connections Academy North Bay | KG - 12 | 154 | 45.9 | 95461 |
Richard H. Lewis Alternative | KG - 12 | 96 | 24 | 95457 |
City | County | |
---|---|---|
Population | 1,183 | 66,355 |
Population Density | 642 | 53 |
Median Age | 39.7 | 45.4 |
People per Household | 2.6 | 2.4 |
Median Household Income | 81,214 | 49,403 |
Average Income per Capita | 35,822 | 28,890 |
Middletown is located in California. Middletown, California has a population of 1,183. Middletown is more family-centric than the surrounding county with 35% of the households containing married families with children. The county average for households married with children is 23%.
The median household income in Middletown, California is $81,214. The median household income for the surrounding county is $49,403 compared to the national median of $66,222. The median age of people living in Middletown is 39.7 years.
The average high temperature in July is 90.45 degrees, with an average low temperature in January of 31.93 degrees. The average rainfall is approximately 43.3 inches per year, with inches of snow per year. No weather information available.
Yvette Sloan, Broker
21138 Calistoga St.
Middletown, CA
707-987-2003
Realtors & Staff
RE/MAX Gold Lake County
21248 Highway 175 Suite 5
Middletown, CA
707-987-1105
Realtors & Staff
Timothy Toye and Associates
16360 Hwy. 175 HY
Cobb, CA
707-928-6900
Realtors & Staff
Pivniska Real Estate Group
6230 Kelsey Creek Drive
Kelseyville, CA
707-245-6514
Realtors & Staff
Inland Properties
3350 Fulton Road
Fulton, CA
707-545-3220
Realtors & Staff
W Real Estate
500 Bicentennial WY Suite 310
Santa Rosa, CA
707-591-0570
Realtors & Staff
Remax Lake County Realty
1675 S Main ST
Lakeport, CA
707-262-5700
Realtors & Staff
Century 21 Northbay
912 S. Main St
Lakeport, CA
707-263-5521
Realtors & Staff
Sally Kalaveras, Broker
535 Bevins Street
Lakeport, CA
707-339-2753
Realtors & Staff
Keller Williams Realty-santa
120 Stony Point RD
Santa Rosa, CA
707-206-4500
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.