Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anna Hause Elementary School | PK - 05 | 640 | 0 | 92223 |
Brookside Elementary School | KG - 05 | 750 | 25 | 92223 |
Chapman Heights Elementary School | KG - 05 | 740 | 21 | 92399 |
Starlight Elementary | PK - 05 | 925 | 26 | 92223 |
Sundance Elementary School | KG - 05 | 780 | 24 | 92223 |
Tecopa-francis Elementary School | KG - 06 | 5 | 14 | 92339 |
Three Rings Ranch Elementary School | PK - 05 | 600 | 20 | 92223 |
Tournament Hills Elementary School | PK - 05 | 670 | 0 | 92223 |
Wildwood Elementary School | PK - 05 | 600 | 20 | 92399 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Big Bear Middle School | 06 - 08 | 550 | 26 | 92315 |
Mountain View Middle School | 06 - 08 | 1,115 | 29 | 92223 |
Park View Middle School | 06 - 08 | 970 | 19 | 92399 |
San Gorgonio Middle School | 06 - 08 | 1,250 | 16 | 92223 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beaumont Senior High School | 09 - 12 | 3,150 | 35 | 92223 |
Death Valley High Academy | 07 - 12 | 8 | 0 | 92384 |
Yucaipa High School | 09 - 12 | 2,756 | 20 | 92399 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
21st Century Learning Institute | KG - 12 | 293 | 0 | 92223 |
Beaumont Adult | UG - UG | 500 | 23 | 92223 |
Competitive Edge Charter Academy (ceca) | KG - 08 | 675 | 20 | 92399 |
Glen View High School | 09 - 12 | 150 | 15 | 92223 |
Highland Academy | KG - 08 | 340 | 15 | 92223 |
Inland Leaders Charter School | PK - 08 | 360 | 25 | 92399 |
Mojave River Academy - National Trails - Beaumont | PK - 12 | 320 | 0 | 92223 |
Palm Innovation Academy | PK - 05 | 550 | 18 | 92223 |
Zip Code | City | |
---|---|---|
Population | 1,027 | 2,191,164 |
Population Density | 13 | 109 |
Median Age | 47.5 | 34.8 |
People per Household | 2.3 | 3.3 |
Median Household Income | 66,761 | 65,961 |
Average Income per Capita | 34,688 | 25,630 |
Forest Falls is located in California. Forest Falls, California 92339has a population of 1,027. Forest Falls 92339 is less family-centric than the surrounding county with 30% of the households containing married families with children. The county average for households married with children is 36%.
The median household income in Forest Falls, California 92339 is $66,761. The median household income for the surrounding county is $65,961 compared to the national median of $66,222. The median age of people living in Forest Falls 92339 is 47.5 years.
The average high temperature in July is 80.7 degrees, with an average low temperature in January of 20.7 degrees. The average rainfall is approximately 21.15 inches per year, with inches of snow per year. No weather information available.
GILLMORE REAL ESTATE
40978 VALLEY OF THE FALLS DR. P.O. BOX 10
FOREST FALLS, CA
909-794-2518
Realtors & Staff
MOUNTAIN AIR REAL ESTATE-YUC
34045 YUCAIPA BLVD STE. 102
YUCAIPA, CA
909-790-0370
Realtors & Staff
CALIFORNIA DREAM REAL ESTATE
1007 CALIMESA BLVD SUITE F
CALIMESA, CA
951-897-6628
Realtors & Staff
BEST PROPERTIES
33075 YUCAIPA BOULEVARD
YUCAIPA, CA
909-797-9121
Realtors & Staff
ALLIED PACIFIC PROPERTY MGMT.
31989 YUCAIPA BLVD
YUCAIPA, CA
909-794-8248
Realtors & Staff
CENTURY 21 SHOWCASE
7835 CHURCH ST.
HIGHLAND, CA
909-425-3800
Realtors & Staff
MYSMARTREALTY
101 E REDLANDS BLVD, #296
REDLANDS, CA
909-473-0331
Realtors & Staff
RITA SHAW BROKER & ASSOCIATES
1107 ORANGE STREET
REDLANDS, CA
909-798-1000
Realtors & Staff
MATRIX ESTATE GROUP
1255 W. COLTON AVENUE STE 100
REDLANDS, CA
909-503-5960
Realtors & Staff
TARBELL, REALTORS - REDLANDS
1440 INDUSTRIAL PARK AVE
REDLANDS, CA
909-583-9600
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.