Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Franklin Elementary School | PK - 06 | 798 | 18 | 92882 |
Corona Ranch Elementary School | PK - 06 | 860 | 27 | 92879 |
Coronita Elementary School | PK - 06 | 500 | 17 | 92882 |
Dwight D. Eisenhower Elementary School | KG - 06 | 730 | 16 | 92882 |
Foothill Elementary School | PK - 06 | 839 | 21 | 92882 |
Garretson Elementary School | PK - 06 | 1,100 | 0 | 92879 |
Jefferson Elementary School | PK - 06 | 608 | 23 | 92882 |
John Adams Elementary School | PK - 06 | 635 | 24 | 92882 |
John Stallings Elementary School | KG - 06 | 500 | 22 | 92881 |
Luiseno | PK - 08 | 810 | 23 | 92883 |
Orange Elementary School | KG - 06 | 600 | 26 | 92881 |
Parkridge Elementary School | KG - 06 | 850 | 10 | 92879 |
Prado View Elementary School | PK - 06 | 600 | 20 | 92882 |
Promenade Elementary School | PK - 05 | 600 | 0 | 92879 |
Susan B. Anthony Elementary School | KG - 06 | 825 | 27 | 92881 |
Temescal Valley Elementary School | PK - 06 | 1,000 | 22 | 92883 |
Todd Elementary | PK - 08 | 1,200 | 16 | 92883 |
Vicentia Elementary School | KG - 06 | 600 | 0 | 92882 |
William Mckinley Elementary School | PK - 06 | 620 | 12 | 92879 |
Woodrow Wilson Elementary School | PK - 06 | 700 | 20 | 92883 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Auburndale Intermediate School | 07 - 08 | 650 | 22 | 92878 |
Citrus Hills Intermediate School | 07 - 08 | 950 | 0 | 92882 |
Corona Fundamental Intermediate School | 07 - 08 | 750 | 19 | 92882 |
El Cerrito Middle School | 06 - 08 | 1,006 | 26 | 92881 |
Letha Raney Intermediate School | 06 - 08 | 744 | 15 | 92882 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Centennial High School | 09 - 12 | 3,314 | 28 | 92881 |
Corona High School | 09 - 12 | 2,260 | 23 | 92882 |
Excelsior Charter School - Corona-norco | 07 - 12 | 122 | 0 | 92879 |
Santiago High School | 09 - 12 | 3,640 | 20 | 92881 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alvord Adult Education | UG - UG | 300 | 0 | 92879 |
Cesar Chavez Academy | KG - 08 | 900 | 13 | 92882 |
Corona Vista High School | 09 - 12 | 4 | 23 | 92882 |
Corona-norco Adult | UG - UG | 3,100 | 0 | 92882 |
Home Gardens Academy | PK - 08 | 850 | 19 | 92879 |
Lee V. Pollard High School | 09 - 12 | 600 | 16 | 92879 |
Orange Grove High School | 09 - 12 | 220 | 0 | 92882 |
Pivot Charter School Riverside | KG - 12 | 150 | 25 | 92878 |
City | County | |
---|---|---|
Population | 170,872 | 2,509,689 |
Population Density | 4,371 | 348 |
Median Age | 35.1 | 36.3 |
People per Household | 3.4 | 3.2 |
Median Household Income | 86,281 | 70,543 |
Average Income per Capita | 31,513 | 29,227 |
The average high temperature in July is 92 degrees, with an average low temperature in January of 41.5 degrees. The average rainfall is approximately 12 inches per year, with inches of snow per year. No weather information available.
Divina Realty
701 W. 6th St.
Corona, CA
951-520-0260
Realtors & Staff
Gold Team Real Estate, Inc.
90 West Grand # 101
Corona, CA
951-735-0022
Realtors & Staff
First Team Real Estate
200 S. Main St, Ste.100
Corona, CA
951-270-2800
Realtors & Staff
FIRST TEAM REAL ESTATE
200 SOUTH MAIN STREET STE 100
CORONA, CA
951-270-2800
Realtors & Staff
REIMCORP, Inc.
141 W. Corona Mall
Corona, CA
951-898-8865
Realtors & Staff
Alliance Residential
400 South Ramona Ave Ste 212
Corona, CA
951-737-5820
Realtors & Staff
Susan Velasquez, Broker
400 S. Ramona Street #212-V
Corona, CA
951-515-8931
Realtors & Staff
Griffin Real Estate, INC.
110 N. Lincoln Ave. Ste. 202
Corona, CA
888-815-8808
Realtors & Staff
Tayyab Khan, Broker
1025 S. Main Street
Corona, CA
951-660-9298
Realtors & Staff
Capital Real Estate Sales
1215 Pomona Road, Ste. E
Corona, Ca, CA
951-340-2000
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.